NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 820 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | BALDWIN PARK, CITY OF COMMERCE, LOS ANGELES, LOS ANGELES-MADISON, ODD BALL, SAN LUIS OBISPO, SANTA ANA, SANTA BARBARA, SHERMAN OAKS, SIMI VALLEY, TORRANCE |
City : | Anaheim, Santa Ana, Irvine, Huntington Beach, Garden Grove, Orange |
County : | Monterey, San Luis Obispo, Santa Barbara, Ventura |
State : | CA (California) |
Country : | US (United States) |
Cities, Towns, Suburbs, Localities & Places Close to ... | 53 miles to Glendale, CA; 54 miles to Los Angeles, CA; 64 miles to Long Beach, CA; 76 miles to Anaheim, CA; 81 miles to Santa Ana, CA; 82 miles to Bakersfield, CA; 103 miles to Riverside, CA; 108 miles to San Bernardino, CA; 154 miles to San Diego, CA; 161 miles to Chula Vista, CA |
Major Cities Close to ... | Los Angeles 87.4 km / 54.3 miles, Long Beach 104.8 km / 65.1 miles, Anaheim 122.7 km / 76.2 miles, Santa Ana 130.7 km / 81.2 miles, Bakersfield 131.4 km / 81.7 miles, Irvine 140.5 km / 87.3 miles, Riverside 165.9 km / 103.1 miles, San Bernardino 173.3 km / 107.7 miles, San Diego 248.7 km / 154.5 miles, Chula Vista 259.3 km / 161.1 miles, Tijuana 272.8 km / 169.5 miles, Fresno 288.2 km / 179.1 miles, Ensenada 353.3 km / 219.6 miles, Mexicali 384.4 km / 238.9 miles, Modesto 416.3 km / 258.7 miles, Las Vegas 421.5 km / 261.9 miles, Paradise 421.9 km / 262.2 miles, San Jose 423.8 km / 263.4 miles, Henderson 425.8 km / 264.6 miles, North Las Vegas 429.4 km / 266.8 miles, Sunrise Manor 435.3 km / 270.5 miles, Fremont 450.2 km / 279.7 miles, Stockton 458.9 km / 285.1 miles, Oakland 482 km / 299.5 miles, Reno 595.3 km / 369.9 miles |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Bradley, Camarillo, Cayucos, Community Support And Referral Services, Directory Assistance, Emergency Services, FGB Access Code, Gaviota, Guadalupe, Information Provider, Intralata Pic Validation, Los Alamos, Newbury Park, Non Emergency Services, One Call Services-Pipeline And Utility Safety, Oxnard, Parkfield, Piru, Pismo Beach, San Luis Obispo, Santa Paula, Simi Valley, Standard Plant Test Code, Telco Repair Service, Telecommunications Relay Service, Thousand Oaks, Travel Information Services |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Pacific (UTC -8 hours) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 91320, 91358, 91359, 91360, 93030, 93031, 93032, 93033, 93010, 93011, 93012, 93440, 93454, 93434, 93451, 93204, 91319, 93117, 93040, 93015, 93449, 93448, 93401, 93402, 93403, 93405, 93060, 93061, 93430, 93062, 93063, 93065, 93094, 93426 |
FIPS (County, county equivalent or census division code) : | 06053, 06079, 06083, 06111 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 37100, 41500, 42020, 42200 |
Area code : | 820200 - 820999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 34.1975048 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -119.1770516 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | America/Los_Angeles -08:00 |
History : | The 820 area code is located in the Pacific timezone. The Pacific time zone is also known as America/Los_Angeles. |
Nearby Area Codes : | 310/424 (Los Angeles, CA), 442/760 (Oceanside, CA), 559 (Fresno, CA), 661 (Bakersfield, CA), 747/818 (Los Angeles, CA), 775 (Reno, NV), 805/820 (Oxnard, CA), 831 (Salinas, CA) |
List of cities and neighborhoods in the 820 area code : | Monterey County, San Luis Obispo County, Santa Barbara County, Ventura County, Oxnard, Oxnard-Mantilla, Ventura-Fir, Ventura-Main, Los Angeles, Los Angeles-Madison, Simi Valley, Pomona, Anaheim, Anaheim-Lemon, Arroyo Grande, Atascadero, Avila Beach, Bakersfield, Baldwin Park, Baywood Park, Bradley, Burbank, Camarillo, Cambria, Carpinteria, Cayucos, City Of Commerce, El Rio, Ellwood, Fayetteville-Mcgilvary St, Fillmore, Gardena, Goleta, Guadalupe, Irvine, Lompoc, Lompoc-Mesa, Long Beach, Long Beach-Lakewood, Los Alamos, Montecito, Monterey Park, Moorpark, Morro Bay, Mugu (Point Mugu), Newbury Park, Nipomo, Norwalk, Oak View, Odd Ball, Ojai, Ontario, Orcutt-Bradley, Parkfield, Paso Robles-Main, Piru, Pismo Beach, Pomona, Riverside, San Luis Obispo, San Miguel, Santa Ana, Santa Barbara, Santa Barbara-Las Positas, Santa Fe Springs, Santa Margarita, Santa Maria, Santa Monica, Santa Paula, Saticoy, Sherman Oaks, Solvang-Santa Ynez, Surf, Templeton, Thousand Oaks, Thousand Oaks-Conejo, Torrance, Tusti |
Likely phone sales . There is an entry with the name Rau
To who ever own that number +1 820-900-3047, PLEASE STOP hacking FB accounts! Life is too tough now a days so please do...
Trying to get me to respond to credo card use
8209595764
I want to know who the number is from or someone just wants to make money this number +18200320352
youtube scammer
Says that there's an payment attempt from a new device . It says BBVA USA . I don't have an BBVA USA account, plus...
Name is supposedly Dr . Vivian Jennifer Uk or Jhosan
I want to know the information of this mobile number
Who does this phone number belong to?
Received a text thanking me for my Amazon order, then a link to follow to check order status and reward balance . . . ...
Tried to extort me just like the last person . Also have proof of messages .
Adam Received text from this number claiming to be USPS Courier and to click on suspicious links to 'arrange delivery'...
find out who called me unknown
how to find a phone number owner
Lady with heavy asian accent - lot of background noise . Said her name was Rebecca claimed to be from Comelec Security...
It rang me, I sent txt asking who is it, a delivery report came back stating that the number is permanently failed! So...
Text msg said it was from Capital One saying I have successfully set up a new payee witch is funny I do not have an...
I'm looking Judith, Thousand Oaks, CA (California)
Text from scammers pretending as USPS Courier, stating they have missed you and their delivery will be tomorrow and...
Area codes 805 and 820 are California telephone area codes; 805 was originally split from area code 213 in 1957. They include most or all of the California counties of San Luis Obispo, Santa Barbara, Ventura, plus the southernmost portions of Monterey County.
On February 13, 1999, area code 805 was split, with area code 661 having been created for the inland areas, which are San Joaquin Valley, Santa Clarita Valley, and Antelope Valley.
Area code 805 also serves the US military facilities in Kwajalein, Republic of the Marshall Islands with a Paso Robles prefix (805-355-xxxx). This arrangement originated from the US Army's first satellite communications station having been built at nearby Camp Roberts.
In August 2016, the California Public Utilities Commission held a series of hearings regarding the potential need to provide a relief area code for 805 in the form of an overlay or a split. On May 25, 2017, the Commission approved 820 as an overlay area code. New telephone numbers with the 820 area code began service in June 2018. Those who fail to add the 805 or 820 before the number risk a recorded message to remind them.
Oxnard, CA | Total Population 197,899 |
Simi Valley, CA | Total Population 124,237 |
Thousand Oaks, CA | Total Population 126,683 |
San Buenaventura (Ventura), CA | Total Population 106,433 |
Santa Maria, CA | Total Population 99,553 |
Santa Barbara, CA | Total Population 88,41 |
Camarillo, CA | Total Population 65,201 |
San Luis Obispo, CA | Total Population 45,119 |
Lompoc, CA | Total Population 42,434 |
Moorpark, CA | Total Population 34,421 |
Goleta, CA | Total Population 29,888 |
El Paso de Robles (Paso Robles), CA | Total Population 29,793 |
Santa Paula, CA | Total Population 29,321 |
Orcutt, CA | Total Population 28,905 |
Atascadero, CA | Total Population 28,31 |
Isla Vista, CA | Total Population 23,096 |
Port Hueneme, CA | Total Population 21,723 |
Arroyo Grande, CA | Total Population 17,252 |
Nipomo, CA | Total Population 16,714 |
Fillmore, CA | Total Population 15,002 |
Los Osos, CA | Total Population 14,276 |
Grover Beach, CA | Total Population 13,156 |
Carpinteria, CA | Total Population 13,04 |
Morro Bay, CA | Total Population 10,234 |
Montecito, CA | Total Population 8,965 |
Templeton, CA | Total Population 7,674 |
Pismo Beach, CA | Total Population 7,655 |
Ojai, CA | Total Population 7,461 |
Oceano, CA | Total Population 7,286 |
El Rio, CA | Total Population 7,198 |
Guadalupe, CA | Total Population 7,08 |
Mira Monte, CA | Total Population 6,854 |
Vandenberg Village, CA | Total Population 6,497 |
Cambria, CA | Total Population 6,032 |
Solvang, CA | Total Population 5,245 |
Buellton, CA | Total Population 4,828 |
Santa Ynez, CA | Total Population 4,418 |
Oak View, CA | Total Population 4,066 |
Mission Hills, CA | Total Population 3,576 |
Meiners Oaks, CA | Total Population 3,571 |
Vandenberg AFB, CA | Total Population 3,338 |
Santa Rosa Valley, CA | Total Population 3,334 |
Casa Conejo, CA | Total Population 3,249 |
Channel Islands Beach, CA | Total Population 3,103 |
Cayucos, CA | Total Population 2,592 |
Lake Nacimiento, CA | Total Population 2,411 |
Mission Canyon, CA | Total Population 2,381 |
San Miguel, CA | Total Population 2,336 |
Piru, CA | Total Population 2,063 |
Los Alamos, CA | Total Population 1,890 |